| Developer | Development | |
| David Wilsons | St Helens x 2 Sites | |
| Chappleford | ||
| Warrington | ||
| Seabridge Lane, Newcastle-Under-Lyme | ||
| Norton | ||
| Scholar Green | ||
| Didsbury | ||
| Timperley | ||
| Hanford | ||
| Cheadle Hulme | ||
| Poynton | ||
| Baguley | ||
| Dvay Hulme | ||
| Runcorn | ||
| Middlewich | ||
| Stone | ||
| Haslington | ||
| Altrincham | ||
| Trentham Lakes | ||
| Sale | ||
| Chorley | ||
| Westbury Persimmon Charles Church |
Biddulph | |
| Crewe x 2 Sites | ||
| Wistaston | ||
| Middlewich x 2 Sites | ||
| Chester | ||
| Widnes x 2 Sites | ||
| Stafford x 2 Sites | ||
| Stone | ||
| Brownhills | ||
| Wallsall Wood | ||
| Tamworth | ||
| Fazley | ||
| Binley | ||
| Coventry | ||
| Balsall Common | ||
| Nuneaton | ||
| Leicester | ||
| Costock | ||
| Solihull | ||
| Bridgenorth x 2 Sites | ||
| Muxton | ||
| Lawley | ||
| Wombourne | ||
| Shrewsbury | ||
| Brownhills | ||
| Sutton Coldfield | ||
| Lichfield x 2 Sites | ||
| Hendsford | ||
| Alrewas x 2 Sites | ||
| Barton Under Needwood | ||
| Burton-On-Trent | ||
| Rugeley | ||
| Bloxwich | ||
| Swadlincote | ||
| Ashby-De-La-Zouch | ||
| Lyme Valley Newcastle Under Lyme | ||
| Keele Road Newcastle Under Lyme | ||
| Weaverham | ||
| Northwich | ||
| Trentham | ||
| Trentham Lakes | ||
| Madeley | ||
| Hansworth | ||
| Cradeley Heath | ||
| Palatine Road Wythenshaw | ||
| Outwoods - Burton | ||
| Rolleston - Burton | ||
| Michelin - Stoke | ||
| Holmes Chapel | ||
| Pickmere | ||
| Lightwoods | ||
| Hammerwich | ||
| Roughley | ||
| Yardley Wood | ||
| Branston x 3 Sites | ||
| Bovis Homes | Nantwich | |
| Wychwood Village | ||
| Congleton | ||
| Bolton | ||
| Tyldesley | ||
| Congleton | ||
| Wythenshaw | ||
| Morris Homes | New Mills | |
| Barteak Developments | Blurton | |
| Nottingham | ||
| Redrow Homes | Lakeside - Etruria | |
| Water Edge - Hanley | ||
| Cheddleton x 2 Sites | ||
| Stone | ||
| Freshspace | Hendsford | |
| Stafford | ||
| Baswich | ||
| Lichfield x 2 Sites | ||
| Shareshill | ||
| Taylor Woodrow | Wychwood Park | |
| Wychwood Village | ||
| Upper Tean | ||
| Norton Park | ||
| Uttoxeter | ||
| Lichfield - The Cresent | ||
| Hinstock | ||
| Greenleaf Developments | Leek | |
| Audlem | ||
| Hough | ||
| Hankelow | ||
| Muller | Kidsgrove | |
| Talke | ||
| Aston | ||
| Audlem | ||
| Auldley | ||
| Wilcon Homes | Tunstall | |
| Nantwich | ||
| Friel Construction | Erdington | |
| Whittington | ||
| Bellway Homes | Winsford | |
| Antler Homes | Congleton | |
| Brombourough | ||
| Arley Homes | Altrincham | |
| Bollington | ||
| Harron Homes | St Helens | |
| Elliot Maunders | Nantwich | |
| West Kirby | ||
| McDermot | Congleton | |
| Linden Homes | Sale |
